| Imaging Processor | DIGIC 4+ | |
| Image Sensor | ||
| Camera Effective Pixels | Approx. 20.2 megapixels (aspect ratio: 4:3) | |
| Sensor Size | 1/2.3 type | |
| Lens | ||
| Focal Length | 12x zoom: | 4.5 (W) - 54.0 (T) mm 35mm film equivalent: 25 (W) - 300 (T) mm) |
| Focusing Range | 1cm (0.4in.) - infinity (W), 1.0m (3.3ft.) - infinity (T) | |
| Macro: | 1 – 50cm (W) (0.4in. – 1.6ft. (W)) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Type | 3.0-inch type | |
| Effective Pixels | Approx. 461,000 dots | |
| Aspect Ratio | 4:3 | |
| Focus | ||
| Control System | Autofocus: Continuous, Servo AF | |
| AF Frame | Face AiAF, Tracking AF, Center | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 80 – ISO1600 1-stop increments |
|
| Shutter Speed | 1 - 1/2000sec. 15 - 1sec. (in Long Shutter mode) |
|
| Aperture | ||
| Type | Circular diaphragm | |
| f/number | f/3.6 - f/10.0 (W), f/7.0 - f/20.0 (T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm – 4.0m (W), 1.0m - 2.0m (T) (1.6 – 13 ft. (W), 3.3 – 6.6 ft. (T)) | |
| Hotshoe | - | |
| Shooting Specifications | ||
| Shooting Modes | AUTO, Hybrid Auto, Creative Shot, P, Portrait, Smart Shutter*1,
High-Speed Burst, Handheld Night Scene, Low Light, Fish-eye Effect,
Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster
Effect, Snow, Fireworks, Long Shutter *1 Smile, Wink Self-Timer, Face Self-timer Shooting movies is possible with the movie button |
|
| Continuous shooting (AUTO, P Mode) | Approx. 2.5 shots/sec. (In AUTO, P mode) Approx. 7.2 shots/sec (In High-Speed Burst mode) |
|
| Recording Specifications | ||
| Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5184 x 3888 Medium 1: 3648 x 2736 Medium 2: 2048 x 1536 Medium: 2592 x 1944 Small: 640 x 480 |
| Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
| Movies: | 1920 x 1080 / 1280 x 720 / 640 x 480 | |
| Power Supply | Battery Pack NB-11LH | |
| Number of Shots (CIPA compliant) | Approx. 180 images | |
| Number of Shots (Eco Mode) | Approx. 265 images | |
| Movie Recording Time (Actual usage time) | Approx. 40min. | |
| Dimensions (CIPA compliant) | 99.6 x 58.0 x 22.8mm (3.92 x 2.28 x 0.90in.) | |
| Weight (CIPA compliant) | Approx. 147g (5.19oz.) (including battery & memory card) Approx. 130g (4.59oz.) (camera body only) |
|
| Other Features | Wi-Fi, NFC | |
Wednesday, 21 June 2017
Canon IXUS 285HS
Subscribe to:
Post Comments (Atom)



No comments:
Post a Comment