Imaging Processor
| DIGIC 6 | ||
| Image Sensor | ||
| Camera Effective Pixels | Approx. 20.3 megapixels (aspect ratio: 4:3) | |
| Sensor Size | 1/2.3 type | |
| Lens | ||
| Focal Length | 40x zoom: | 4.3 (W) - 172.0 (T) mm 35mm film equivalent: 24 (W) - 960 (T) mm |
| Focusing Range | 1cm (0.4in.) - infinity (W), 2.0m (6.6ft.) - infinity (T) | |
| Macro: | 1 - 50cm (W) (0.4in. - 1.6ft. (W)) | |
| Image Stabilizer (IS) System | Lens-shift type | |
| LCD Monitor | ||
| Type | 3.0-inch type | |
| Effective Pixels | Approx. 922,000 dots | |
| Aspect Ratio | 4:3 | |
| Focus | ||
| Control System | Autofocus: Continuous, Servo AF Manual Focus |
|
| AF Frame | Face AiAF, Tracking AF, Center | |
| Metering System | Evaluative, Center-weighted average, Spot | |
| ISO Speed (Standard Output Sensitivity, Recommended Exposure Index) | AUTO, ISO 80 - ISO1600 P mode, ISO 80 - ISO 3200 1-stop increments |
|
| Shutter Speed | 1 - 1/3200sec. 15 - 1/3200sec. (in Tv/M Mode) |
|
| Aperture | ||
| Type | Iris diaphragm | |
| f/number | f/3.3 - f/8.0 (W), f/6.9 - f/8.0 (T) | |
| Flash | ||
| Modes | Auto, On, Slow Synchro, Off | |
| Range | 50cm - 4.0m (W), 2.0m (T) (1.6 - 13ft. (W), 6.6ft. (T)) | |
| Shooting Specifications | ||
| Shooting Modes | M, Av, Tv, P, Live View Control, Hybrid Auto, AUTO, Creative Shot, Sports, SCN*1 , Movie*2 *1 Portrait, Smart Shutter*3, Handheld NightScene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Fireworks *2 Standard, Short Clip, iFrame Movie *3 Smile, Wink Self-timer, Face Self-timer • Shooting movies is possible with the movie button |
|
| Continuous shooting (AUTO, P Mode) | Approx. 5.9 shots/sec. | |
| Recording Specifications | ||
| Number of Recording Pixels | Still Images: (4:3) | 4:3 Large: 5148 x 3888 Medium 1: 3648 x 2736 Medium 2: 2048 x 1536 Medium: 2592 x 1944 Small: 640 x 480 |
| Aspect Ratio: | 16:9 / 3:2 / 4:3 / 1:1 | |
| Movies: | 1920 x 1080 / 1280 x 720 / 640 x 480 | |
| Power Supply | Battery Pack NB-13L | |
| Number of Shots (CIPA compliant) | Approx. 250 images | |
| Number of Shots (Eco Mode) | Approx. 355 images | |
| Movie Recording Time (Actual usage time) | Approx. 50mins. | |
| Dimensions (CIPA compliant) | 110.1 x 63.8 x 39.9mm (4.3 x 2.5 x 1.6in.) | |
| Weight (CIPA compliant) | Approx. 300g (10.6oz.) (including battery & memory card) Approx. 276g (9.7oz.) (camera body only) |
|
| Other Features | Bluetooth, Wi-Fi, NFC, In-Camera Charging via USB Cable, Self portrait mode, smooth skin mode, Date Stamp | |




No comments:
Post a Comment